Compliance with standards and legislation across the Group is monitored through comprehensive internal and external audits of various management systems. External assurance is received from the external auditors with some listed in the following table:
System | External audits |
---|---|
Safety legal and environmental management audit | Legal Consulting Services |
Safety and environmental legal registers | Standards and Legal |
B-BBEE Scorecard | mPowerRatings |
South African National Standards | SANS |
ISO 9001 (Quality standard) | SABS, iCert, SGS, DQS, BV |
ISO 14001 (Environmental management standard) | SABS, iCert, SGS, BV |
ISO 45001 (Occupational health and safety management standard) | SABS, DQS |
Forest Stewardship Council | SGS |
Fire defence | Marsh, ASIB, various others |
Occupational health | Life EHS, various others |
Lifting equipment | Various |
Environmental legal | Mark Ditke, Nancy Oosthuizen, GreenGain |
Safety legal | Mark Ditke |
ISO 22001 (Food safety management standard) | SABS |
BRC (Food safety) | Annalie Coetzee |
FSSC 22000 (Food safety) | SAI Global |
Other food safety | DQS, FSSi |
Other (PEFC) | SGS |
Boiler GO (AIA) | KIS |
Boiler annual inspection (AIA) | KIS |
Pressure vessels (AIA) | SAIBA |
LP gas certificate | Various |
ICT Security | Erna Solomons |
Non-compliance issues and recommendations arising from audits are managed closely at operational level to ensure compliance is achieved and maintained through management interventions.